GRBlog
Blog for Gamma Ray Bursts

FAQ
Tour
Home
Search
Links
Post
Search matched 1 messages (refine search)
Displaying messages 1 to 1
GRB 081126: Afterglow photometry from Crni Vrh
Skvarc & Mikuz
SOURCE: GCN
TITLE: GCN CIRCULAR
NUMBER: 8569
SUBJECT: GRB 081126: Afterglow photometry from Crni Vrh
DATE: 08/11/28 00:08:26 GMT
FROM: Herman Mikuz at OCV <herman.mikuz@fmf.uni-lj.si>

J. Skvarc, and H. Mikuz on behalf of PIKA observing program at Crni Vrh Observatory.

We confirm variability of the source identified by Sergeev and Pozanenko (GCN 8558). The object was observed from Crni Vrh Observatory with a 60 cm telescope using R filter and a CCD in about 5 arc-second seeing conditions. First 60 s exposure started at 2008-11-26 21:35:32 UT. All twenty exposures were of 60 s. The table contains the time since the Swift GRB detection to the middle of exposure in seconds, R magnitude and formal 1-sigma magnitude error estimate.

Time Mag Err.
[s] [R] [1-sigma]
112.1 17.02 0.02
182.9 16.75 0.02
253.9 16.81 0.02
325.7 16.85 0.02
396.5 16.93 0.02
468.0 17.03 0.02
538.8 17.07 0.02
609.6 17.25 0.02
680.4 17.25 0.02
751.1 17.78 0.03
821.5 17.64 0.03
892.5 17.44 0.03
963.3 17.79 0.03
1034.3 17.79 0.03
1105.1 17.65 0.03
1176.8 17.76 0.03
1247.6 17.77 0.03
1318.5 17.71 0.03
1389.3 17.77 0.03
1460.0 18.50 0.05


...

Optical Observations

GRB_ID REFSYS OBSDATE (UT) T_BURST FILTER EXP MAG EMAG UPLIM
20081126A 112.1s R 60s 17.02 0.02 no
20081126A 182.9s R 60s 16.75 0.02 no
20081126A 253.9s R 60s 16.81 0.02 no
20081126A 325.7s R 60s 16.85 0.02 no
20081126A 396.5s R 60s 16.93 0.02 no
20081126A 468.0s R 60s 17.03 0.02 no
20081126A 538.8s R 60s 17.07 0.02 no
20081126A 609.6s R 60s 17.25 0.02 no
20081126A 680.4s R 60s 17.25 0.02 no
20081126A 751.1s R 60s 17.78 0.03 no
20081126A 821.5s R 60s 17.64 0.03 no
20081126A 892.5s R 60s 17.44 0.03 no
20081126A 963.3s R 60s 17.79 0.03 no
20081126A 1034.3s R 60s 17.79 0.03 no
20081126A 1105.1s R 60s 17.65 0.03 no
20081126A 1176.8s R 60s 17.76 0.03 no
20081126A 1247.6s R 60s 17.77 0.03 no
20081126A 1318.5s R 60s 17.71 0.03 no
20081126A 1389.3s R 60s 17.77 0.03 no
20081126A 1460.0s R 60s 18.50 0.05 no




This site was created by Robert Quimby
Database maintained by Robert Quimby, Erin McMahon, and Jeremy Murphy
Information displayed on this site is compiled from GCN Circulars
and other sources as indicated.

Valid HTML 4.01! Valid CSS! [Valid RSS]